child/youth ANTI POVERTY SOCIAL CLUB pullover hoody
child/youth ANTI POVERTY SOCIAL CLUB pullover hoody
Pullover Hoody, Child & Youth sizes
From our ANTI POVERTY SOCIAL CLUB collection: because having a disability should not mean living in poverty
Did you know? 22% of people in Canada live with a disability, yet 41% of the people who live in poverty are disabled (DisabilityWithoutPoverty.ca). The food insecurity rate in the province of Ontario is 13.3%, yet for households relying on disability benefits, the rate jumps to 60% (FoodShare.net).
Proceeds from the Anti Poverty Social Club collection flow towards initiatives to eliminate poverty in the disability community.
.: 50% Cotton 50% Polyester
.: Medium fabric (7.75 oz /yd² (262 g/m²))
.: Regular Fit
.: Sewn in label
.: Runs true to size
Size guide
XS (4/5) | S (6/7) | M (8/9) | L (10/12) | XL (14/16) | |
A) Length (cm) | 50.17 | 53.98 | 57.15 | 60.96 | 64.77 |
B) Half Chest (cm) | 40.64 | 43.18 | 45.72 | 48.26 | 50.80 |
C) Sleeve Length (cm) | 59.69 | 67.31 | 70.49 | 76.84 | 83.82 |
Height (cm) | 115.00-125.00 | 125.00-135.00 | 135.00-145.00 | 145.00-155.00 | 155.00-165.00 |
XS | S | M | L | XL | |
A) Length (inches) | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 |
B) Half Chest (inches) | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
C) Sleeve Length (inches) | 23.50 | 26.50 | 27.75 | 30.25 | 33.00 |
Height (inches) | 3'9 - 4'1 | 4'2 - 4'5 | 4'5 - 4'9 | 4'9 - 5'1 | 5'1 - 5'5 |
Care instructions
Wash | Machine, warm, inside out, similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |